OG Legend
( C-28.86%, T-2.23%, M-13.29% )
Class: | LMX1G |
Type: | Flower |
Species: | SATIVA |
Harvest Date: | 10 Nov 2015 |
Sample Info: | C-2649 |
Test Date | 16 Dec 2015 |
Test ID#: | ABWS-151215_109 |
Old Amsterdam
( C-26.39%, T-2.48%, M-13.62% )
Class: | MPX1G |
Type: | Flower |
Species: | HYBRID |
Harvest Date: | 20 Nov 2015 |
Sample Info: | KG3A_1511_D16_2 |
Test Date | 05 Jan 2016 |
Test ID#: | PGND-160104_105 |
Pincher's Creek
( C-27.87%, T-1.42%, M-6.13% )
Class: | MCO1G |
Type: | Flower |
Species: | HYBRID |
Harvest Date: | 02 Jun 2014 |
Sample Info: | GRN01 Y022 140703 |
Test Date | 11 Jul 2014 |
Test ID#: | GRN01 Y022 140703 |
Classic Purps
( C-28.21%, T-1.91%, M-7.32% )
Class: | MCX1G |
Type: | Flower |
Species: | HYBRID |
Harvest Date: | 06 May 2014 |
Sample Info: | PUR03 1405 D096b |
Test Date | 09 Jun 2014 |
Test ID#: | PUR03 1405 D096b |
Classic Trainwreck
( C-25.79%, T-2.04%, M-8.78% )
Class: | TXX1G |
Type: | Flower |
Species: | HYBRID |
Harvest Date: | 19 Apr 2014 |
Sample Info: | YLW03 1405 B107 |
Test Date | 28 May 2014 |
Test ID#: | YLW03 1405 B107 |
Berry White
( C-20.95%, T-1.52%, M-12.21% )
Class: | LXX1G |
Type: | Flower |
Species: | HYBRID |
Harvest Date: | 20 Jul 2015 |
Sample Info: | BWHTBO41 |
Test Date | 19 Aug 2015 |
Test ID#: | FKNX-150812_101 |
Classic Bubba Kush
( C-25.55%, T-1.86%, M-12.13% )
Class: | CLM1G |
Type: | Flower |
Species: | INDICA |
Harvest Date: | 22 Aug 2015 |
Sample Info: | C-2620 |
Test Date | 30 Sep 2015 |
Test ID#: | ABWS-150929_110 |
Classic Cookies
( C-27.75%, T-2.71%, M-14.47% )
Class: | CLX1G |
Type: | Flower |
Species: | HYBRID |
Harvest Date: | 29 Jan 2015 |
Sample Info: | BLK03_1501_D134 |
Test Date | 24 Mar 2015 |
Test ID#: | PGND-150323_104 |
Balanced Cookies
( C-18.81%, T-0.96%, M-11.97% )
Class: | CXX2D |
Type: | Flower |
Species: | INDICA |
Harvest Date: | 25 Mar 2016 |
Sample Info: | C-2720 |
Test Date | 18 May 2016 |
Test ID#: | ABWS-160517_108 |
Blue Dream
( C-24.09%, T-1.62%, M-12.46% )
Class: | MPX1G |
Type: | Flower |
Species: | SATIVA |
Harvest Date: | 10 Jan 2016 |
Sample Info: | C-2680 |
Test Date | 24 Feb 2016 |
Test ID#: | ABWS-160223_106 |
Classic OG Kush
( C-25%, T-1.92%, M-13.31% )
Class: | MLC1G |
Type: | Flower |
Species: | HYBRID |
Harvest Date: | 15 Jun 2015 |
Sample Info: | C-2575 |
Test Date | 29 Jul 2015 |
Test ID#: | ABWS-150728_108 |
Cookie Crizzle
( C-23.72%, T-1.86%, M-12.58% )
Class: | MXX1G |
Type: | Flower |
Species: | HYBRID |
Harvest Date: | 15 May 2016 |
Sample Info: | CRZA_1605_C17_5 |
Test Date | 07 Jun 2016 |
Test ID#: | PGND-160606_108 |
Copyright © 2018 BHC Group, LLC. All rights reserved. Any unauthorized use of this document or the images or marks above may violate copyright, trademark, and other applicable laws.